* External companies should contact us for pricing FY2021
Surgery Pricing
| Procedure | Internal VUMC |
|---|---|
| Single Vessel Catheter (CA, JV, FA, FV, or Ileal Vein) | $257.04 |
| Cisterna Magna (chronic) | $203.95 |
| Carotid A. + Jugular V. | $267.67 |
| Carotid A. + Portal V. | $352.25 |
| Carotid A. + Intraperitoneal Cath. | $303.53 |
| Femoral A. + Femoral V. | $263.79 |
| Carotid A. + Jugular V. + Ileal V. | $409.97 |
| Carotid A. + Jugual V. + Ileal V. + Portal V. | $483.07 |
| Osmotic Pump Impant | $106.94 |
Non-Surgical Pricing
Study Procedures
| Procedure | Internal VUMC |
|---|---|
| Insulin Clamp | $562.47 |
| Pancreatic Clamp | $702.24 |
| Glucose Tolerance Test (GTT) | $181.89 |
| Insulin Tolerance Test (ITT) | $182.60 |
| *Drug Metabolism & Pharmacokinetic Test (DMPK) | $171.03 |
| Exercise Stress Test | $171.05 |
| Single Blood Sample | $37.51 |
*Personnel Time not included in price
| Procedure | Internal VUMC |
|---|---|
| Indirect Calorimetry (CLAMS - per rat/day) | $368.85 |
Drug Administration
| Procedure | Internal VUMC |
|---|---|
| Tail Vein Injection | $40.73 |
| Injection (IP/SQ/IV by catheter/Oral Gavage) | $14.31 |
Personnel Time
* Already included in surgical procedures
| Per Hour | $55.90 |
| Per Day | $447.20 |
Other
Infusates
| Tracers | Internal VUMC |
|---|---|
| 3-3H-Glucose (50 uCi) | $36.11 |
| 3-3H-Glucose (70 uCi) | $45.41 |
| 14C-2-Deoxyglucose (14C-2DG) (50 uCi) | $361.17 |
Plasma & Tissue Assays
| Plasma Tracer (per rat) | $130.92 |
| Tissue 14C-2DG (per rat) | $131.84 |
| Plasma Glucose (per plate) | $158.41 |
| Glycogen Extraction (per tissue) | $47.65 |
| cDNA Synthesis (per tissue) | $62.41 |
| Glucokinase Activity (Per plate) | $257.68 |